CS 10: The Beauty and Joy of Computing
UC Berkeley, Summer 2022
A gentle but thorough introduction to computer science.
Instructors: Deeksha Kumar and Madeleine LaBute
Week 2 Announcements
Welcome to Week-2!
- Weekly Blast
- HW-1 is due 06/28 at 11:59 PM
- HW-2 is due 07/03 at 11:59 PM
- If you’ve recently enrolled, please email cs10@berkeley.edu
CS10 Calendar
Week | Date | Lecture | Lab | Discussion | Assignment |
---|---|---|---|---|---|
1 | Mon 6/20 | No Class | No Class | No Class | release HW 0: Introduce Yourself and Syllabus Quiz (due Thurs 6/23) |
Tue 6/21 | 1. Welcome + Abstraction (recording) (slides) | 1. Welcome to Snap! | |||
Wed 6/22 | 2. Functions + Build your own Blocks (recording) (slides) | 2. Build Your Own Blocks | 1. Booleans, Conditionals, Domain/Range Worksheet Slides Solutions | HW 1: Wordmatch due(6/27) HW 1 Specs | |
Thur 6/23 | 3. Lists, HOFs, Scoping + Mutability (recording) (slides) | 3. Conditionals, Reporters, Testing | HW 0: Introduce Yourself and Syllabus Quiz due | ||
Fri 6/24 | |||||
2 | Mon 6/27 | 4. Mutability and Algorithms (slides) (recording) | 4. Lists + HOFs | 2. Lists, Iteration, HOFs Worksheet Slides Solutions | HW1: Wordmatch due |
Tue 6/28 | 5. Algorithmic Complexity (slides) (recording) | 5. Algorithms | release HW 2: Mastermind due(07/03) | ||
Wed 6/29 | 6. Recursion I (recording) (slides) | 6. Algorithmic Complexity | 3. Algorithms + Algorithmic Complexity Worksheet Slides Solutions | ||
Thur 6/30 | 7. Recursion II (recording) (slides) | 7. Recursive Reporters | |||
Fri 7/1 | HW2 due Sunday 7/03 | ||||
3 | Mon 7/4 | NO CLASS | release HW3: 2048 (due 07/13) | ||
Tue 7/5 | 8. Best Coding Practices + Testing/Intro to 2048 (slides) (recording) | 8. Trees and Fractals | |||
Wed 7/6 | 9. Recursion III (Fractals) (slides) (recording) | 9. Testing | 4. Recursion Worksheet Slides Solutions | ||
Thur 7/7 | 10. Programming Paradigms (slides) (recording) | 10. HOFs + Functions as Data | |||
Fri 7/8 | |||||
4 | Mon 7/11 | NO LECTURE (Midterm Day) | In-Lab Midterm | Paper Midterm 6-8pm PST | |
Tue 7/12 | 11. Midterm Walkthrough (recording) | NO LAB | |||
Wed 7/13 | 12. Python I: Intro(slides)(recording) | 11. Boards | 5. Intro to Python Worksheet Slides Solutions | HW3: 2048 due | |
Thur 7/14 | 13. Python II: Data Structures(slides) (recording) | 12. Welcome to Python! | release HW4: Snap to Python Translation | ||
Fri 7/15 | |||||
5 | Mon 7/18 | 14. List Mutation(slides) (recording) | 13. Data Structures in Python | 6. Python Data Structures Worksheet Slides Solutions | |
Tue 7/19 | 15. Python III: OOP Part 1(slides) (recording) | HW4: Snap to Python Translation due | |||
Wed 7/20 | 16. Python IV: OOP Part 2(slides) (recording) | 14. OOP | 7. OOP Worksheet Slides Solutions | release HW5: OOP Practice | |
Thur 7/21 | 17. Python V: OOP Part 3 + HOFs(slides) (recording) | release Final Project Propasal | |||
Fri 7/22 | Final Project Propasal due Saturday 11:59pm | ||||
6 | Mon 7/25 | 18. Number Representation(slides) (recording) | Project Proposal Reviews + HW5 Workday | 8. Lambdas and Number Representation Worksheet Slides Solutions | HW5: OOP Practice due, release Final Project |
Tue 7/26 | 19. Social Implications(slides) (recording) | 15. Text Processing | |||
Wed 7/27 | 20. Python 5: Tree Recursion (slides) (recording) | 9. Python HOFs and Tree Recursion Worksheet Slides Solutions | |||
Thur 7/28 | 21. Guest Lecture: "A closer look- dictionaries, logic, number rep."(slides) (recording) | 16. Data Science | |||
Fri 7/29 | |||||
7 | Mon 8/01 | 22. Concurrency(slides) (recording) | 10. Concurrency + Final Review I Worksheet Solutions | ||
Tue 8/02 | 23. Guest Lecture: ML/Deep Learning and Seal Monitoring (slides) (recording) | 17. Concurrency | |||
Wed 8/03 | 24. Alumni Panel(slides) (recording) | 11. Final Review II Worksheet Solutions | |||
Thur 8/04 | 25. Conclusion and Farewell(slides) (recording) | In-Lab Final | Final Project due | ||
Fri 8/05 | |||||
8 | Mon 8/08 | ||||
Tue 8/09 | |||||
Wed 8/10 | Paper Final Exam (3pm-6pm PT) | ||||
Thur 8/11 | |||||
Fri 8/12 |